top of page
Registered pilots below
Registered pilots
N* | First name | Last name | Nationality | Class | Pilot profile photo |
---|---|---|---|---|---|
56 | Mohammad Reza | Keshavarz | IRN | PF1m (Foot-launch solo male) | |
55 | Jilllis | Slinger | NLD | PF1m (Foot-launch solo male) | |
54 | Alexandr | Ctitor | MLD | PF1m (Foot-launch solo male) | |
53 | Naomi | Deppe | BEL | PF1f (Foot-launch solo female) | |
52 | Nicolas | Boudenez | BEL | PF1m (Foot-launch solo male) | |
51 | Cris | Claessens | BEL | PF1m (Foot-launch solo male) | |
50 | Thomas | Migneaux | FRA | PF1m (Foot-launch solo male) | |
49 | Maxim | Van Ongevalle | BEL | PF1m (Foot-launch solo male) | |
48 | Toon | Hylebos | BEL | PF1m (Foot-launch solo male) | |
47 | Dany | Polspoel | BEL | PF1m (Foot-launch solo male) | |
46 | Rahman | Mansouri | IRN | PF1m (Foot-launch solo male) | |
45 | Glenn | Michelland | FRA | PL1 (trike) | |
44 | Yann | Leudiere | FRA | PL1 (trike) | |
43 | Boris | Tysebaert | FRA | PL1 (trike) | |
42 | Alexandre | Mateos | FRA | PF1m (Foot-launch solo male) | |
41 | Peter | Hidasy | HUN | PF1m (Foot-launch solo male) | |
40 | Nicolas | Aubert | FRA | PF1m (Foot-launch solo male) | |
41 | Morgane | Planton | FRA | PF1f (Foot-launch solo female) | |
38 | Cyril | Planton | FRA | PF1m (Foot-launch solo male) | |
37 | Jérémy | Penone | FRA | PF1m (Foot-launch solo male) | |
36 | Gaétan | Magnan | FRA | PL1 (trike) | |
35 | Thomas | Golze | FRA | PL1 (trike) | |
34 | Leah | Catullo | USA | PF1f (Foot-launch solo female) | |
33 | Johnson | Qu | USA | PF1m (Foot-launch solo male) | |
32 | Oleg | Ivanes | MLD | PF1m (Foot-launch solo male) | |
31 | Luboš | Halama | CZE | PF1m (Foot-launch solo male) | |
30 | Ibrahem | Hussain | QAT | PL1 (trike) | |
29 | Fahad | Al-Hamad | QAT | PL1 (trike) | |
28 | Abdulrahman | Gawas | QAT | PF1m (Foot-launch solo male) | |
27 | Ebrahim | Al-Gaal | QAT | PL1 (trike) | |
26 | Abdulrahman | Mohamed | QAT | PL1 (trike) | |
25 | Mohsen | Al-Yafei | QAT | PF1m (Foot-launch solo male) | |
24 | Milan | Klement | CZE | PL1 (trike) | |
23 | Saeed | Malhiya | QAT | PF1m (Foot-launch solo male) | |
22 | Hayan | Al-Hebabi | QAT | PL1 (trike) | |
21 | Tomas | Misiunas | LTU | PF1M (foot lunch male) | |
20 | Lukáš | Koláček | CZE | PL1 (trike) | |
19 | Eissa | Al-Hajjaji | QAT | PF1m (Foot-launch solo male) | |
18 | Václav | Procházka | CZE | PL1 (trike) | |
17 | Naif | Al-Baloshi | QAT | PF1m (Foot-launch solo male) | |
16 | Saulius | Rudokas | LTU | PL1 (trike) | |
15 | Helina | Nieminen | FIN | PF1f (Foot-launch solo female) | |
14 | Wojciech | Panas | POL | PL1 (trike) | |
13 | Alois | Sinogl | CZE | PF1m (Foot-launch solo male) | |
12 | Andrzej | Czaja | POL | PF1m (Foot-launch solo male) | |
11 | Jiří | Švůger | CZE | PF1m (Foot-launch solo male) | |
10 | Wojciech | Strzyżakowski | POL | PL1 (trike) | |
9 | Aleš | Tryml | CZE | PF1m (Foot-launch solo male) | |
8 | Mika | Virolainen | FIN | PL1 (trike) | |
7 | Norbert | Pająk | POL | PF1m (Foot-launch solo male) | |
6 | Carlos Oscar | Lemos carrel | ESP | PL1 (trike) | |
5 | Agustin | Len Sanchez | ESP | PF1m (Foot-launch solo male) | |
4 | Bartosz | Nowicki | POL | PF1m (Foot-launch solo male) | |
3 | Navid | Saleki | SWE | PF1m (Foot-launch solo male) | |
2 | Javier | Tejeiro López | ESP | PF1m (Foot-launch solo male) |
bottom of page